Polymarket 0x3c5d…7be1: this week $98,658, last 30 days $96,020, all-time $83,799; max drawdown $23,217. Profitable on 96% of 25 resolved positions; biggest loss -$174. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x3c5dc3e055123c7749ab2dbc84bffc13a0917be1
| This week | $98,658 (#73 on the weekly board) |
| Last 30 days | $96,020 |
| All-time | $83,799 (rank #2,374) |
| Max drawdown | $23,217 |
| Active since | 2025-11-14 |
| Resolved positions | 25 |
| Profitable on | 96% |
| Average win vs loss | $3,499 vs $174 |
| Biggest win | $50,943 (Will Bitcoin dip to $70,000 by December 31, 2026?) |
| Biggest loss | −$174 (MicroStrategy sells any Bitcoin in 2025?) |
| Top 3 markets' share of profit | 77% |
| Resolved but never redeemed | 0 |
| Open positions value | $77,220 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x3c5dc3e055123c7749ab2dbc84bffc13a0917be1