Polymarket 0x3b68…c6f5: this week $115,201, last 30 days $57,131, all-time $60,938; max drawdown $41,435. Profitable on 58% of 26 resolved positions; biggest loss -$15,321. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x3b686b0182b322b62400c614b0beed24550fc6f5
| This week | $115,201 (#70 on the weekly board) |
| Last 30 days | $57,131 |
| All-time | $60,938 (rank #3,140) |
| Max drawdown | $41,435 |
| Active since | 2026-11-01 |
| Resolved positions | 26 |
| Profitable on | 58% |
| Average win vs loss | $1,899 vs $3,680 |
| Biggest win | $14,240 (Counter-Strike: FUT Esports vs MOUZ (BO3) - BLAST Rivals Group B) |
| Biggest loss | −$15,321 (Thunder vs. Trail Blazers) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 11 |
| Open positions value | $0 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x3b686b0182b322b62400c614b0beed24550fc6f5