Polymarket 0x3816…50b4: this week $201,739, last 30 days $201,739, all-time $75,518; max drawdown $278. Profitable on 77% of 1166 resolved positions; biggest loss -$299. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x38169304184f4e1a86cf4e7ea91e5e7cc0b150b4
| This week | $201,739 (#43 on the weekly board) |
| Last 30 days | $201,739 |
| All-time | $75,518 (rank #2,592) |
| Max drawdown | $278 |
| Active since | 2026-11-13 |
| Resolved positions | 1,166 |
| Profitable on | 77% |
| Average win vs loss | $122 vs $130 |
| Biggest win | $299 (Solana Up or Down - November 16, 6:50AM-6:55AM ET) |
| Biggest loss | −$299 (Solana Up or Down - November 16, 6:50AM-6:55AM ET) |
| Top 3 markets' share of profit | 1% |
| Resolved but never redeemed | 88 |
| Open positions value | $3 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x38169304184f4e1a86cf4e7ea91e5e7cc0b150b4