Polymarket 0x37f2…21e6: this week $143,026, last 30 days $140,507, all-time $16,397; max drawdown $14,765. Profitable on 30% of 414 resolved positions; biggest loss -$3,739. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x37f2470323155a5f0165b6f72fba2609c95b21e6
| This week | $143,026 (#54 on the weekly board) |
| Last 30 days | $140,507 |
| All-time | $16,397 (rank #9,898) |
| Max drawdown | $14,765 |
| Active since | 2026-10-30 |
| Resolved positions | 414 |
| Profitable on | 30% |
| Average win vs loss | $306 vs $106 |
| Biggest win | $11,024 (Jensen Huang announced resignation or removal by December 31, 2026?) |
| Biggest loss | −$3,739 (Will Bitcoin dip to $50,000 by December 31, 2026?) |
| Top 3 markets' share of profit | 302% |
| Resolved but never redeemed | 0 |
| Open positions value | $40,372 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x37f2470323155a5f0165b6f72fba2609c95b21e6