Polymarket 0x2ecb…ecb8: this week $468,053, last 30 days $446,756, all-time $19,066; max drawdown $53,770. Profitable on 50% of 280 resolved positions; biggest loss -$46,072. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x2ecb3055976168e95676dc12c10e2000e2d9ecb8
| This week | $468,053 (#14 on the weekly board) |
| Last 30 days | $446,756 |
| All-time | $19,066 (rank #8,671) |
| Max drawdown | $53,770 |
| Active since | 2026-08-18 |
| Resolved positions | 280 |
| Profitable on | 50% |
| Average win vs loss | $1,340 vs $1,272 |
| Biggest win | $33,107 (Jensen Huang announced resignation or removal by November 12, 2026?) |
| Biggest loss | −$46,072 (Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election?) |
| Top 3 markets' share of profit | 682% |
| Resolved but never redeemed | 22 |
| Open positions value | $78,833 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x2ecb3055976168e95676dc12c10e2000e2d9ecb8