Polymarket 0x2c39…56dc: this week $604,101, last 30 days $618,918, all-time $173,374; max drawdown $70,638. Profitable on 63% of 1975 resolved positions; biggest loss -$35,190. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x2c3928af89565c352afe8e2a1b25deed77a056dc
| This week | $604,101 (#8 on the weekly board) |
| Last 30 days | $618,918 |
| All-time | $173,374 (rank #1,223) |
| Max drawdown | $70,638 |
| Active since | 2025-01-08 |
| Resolved positions | 1,975+ |
| Profitable on | 63% |
| Average win vs loss | $687 vs $940 |
| Biggest win | $75,725 (US x Iran permanent peace deal by June 15, 2026?) |
| Biggest loss | −$35,190 (Jensen Huang announced resignation or removal by November 11, 2026?) |
| Top 3 markets' share of profit | 82% |
| Resolved but never redeemed | 0 |
| Open positions value | $65,363 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x2c3928af89565c352afe8e2a1b25deed77a056dc