Polymarket 0x2c33…0563: this week $750,088, last 30 days -$207,297, all-time $6,221,111; max drawdown $4,030,995. Profitable on 48% of 3009 resolved positions; biggest loss -$486,872. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x2c335066fe58fe9237c3d3dc7b275c2a034a0563
| This week | $750,088 (#5 on the weekly board) |
| Last 30 days | −$207,297 |
| All-time | $6,221,111 (rank #17) |
| Max drawdown | $4,030,995 |
| Active since | 2025-10-09 |
| Resolved positions | 3,009+ |
| Profitable on | 48% |
| Average win vs loss | $17,093 vs $15,633 |
| Biggest win | $866,279 (Will the Democratic Party control the House after the 2026 Midterm elections?) |
| Biggest loss | −$486,872 (Games Total: O/U 4.5) |
| Top 3 markets' share of profit | 340% |
| Resolved but never redeemed | 1010 |
| Open positions value | $690,638 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x2c335066fe58fe9237c3d3dc7b275c2a034a0563