Polymarket 0x1387…55f8: this week $276,945, last 30 days $1,155,518, all-time $172,498; max drawdown $197,768. Profitable on 46% of 3412 resolved positions; biggest loss -$9,389. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x1387d145aaf01f6e33b66525dda6e1f51f6955f8
| This week | $276,945 (#28 on the weekly board) |
| Last 30 days | $1,155,518 |
| All-time | $172,498 (rank #1,228) |
| Max drawdown | $197,768 |
| Active since | 2026-09-08 |
| Resolved positions | 3,412+ |
| Profitable on | 46% |
| Average win vs loss | $65 vs $32 |
| Biggest win | $27,168 (Will the Fed increase interest rates by 25 bps after the December 2026 meeting?) |
| Biggest loss | −$9,389 (Will the Fed decrease interest rates by 50+ bps after the December 2026 meeting?) |
| Top 3 markets' share of profit | 90% |
| Resolved but never redeemed | 1430 |
| Open positions value | $6,164 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x1387d145aaf01f6e33b66525dda6e1f51f6955f8