Polymarket 0x12d6…f2a8: this week $87,588, last 30 days $59,820, all-time $807,810; max drawdown $369,388. Profitable on 64% of 1927 resolved positions; biggest loss -$118,120. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x12d6cccfc7470a3f4bafc53599a4779cbf2cf2a8
| This week | $87,588 (#79 on the weekly board) |
| Last 30 days | $59,820 |
| All-time | $807,810 (rank #259) |
| Max drawdown | $369,388 |
| Active since | 2025-03-24 |
| Resolved positions | 1,927+ |
| Profitable on | 64% |
| Average win vs loss | $3,726 vs $4,464 |
| Biggest win | $415,951 (Will the Fed increase interest rates by 25 bps after the September 2026 meeting?) |
| Biggest loss | −$118,120 (Will the Fed decrease interest rates by 50+ bps after the September 2026 meeting?) |
| Top 3 markets' share of profit | 71% |
| Resolved but never redeemed | 14 |
| Open positions value | $285,213 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x12d6cccfc7470a3f4bafc53599a4779cbf2cf2a8