Polymarket 0x0c0e…434e: this week $74,387, last 30 days $396,729, all-time $1,997,118; max drawdown $333,739. Profitable on 67% of 1932 resolved positions; biggest loss -$171,332. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x0c0e270cf879583d6a0142fc817e05b768d0434e
| This week | $74,387 (#108 on the weekly board) |
| Last 30 days | $396,729 |
| All-time | $1,997,118 (rank #83) |
| Max drawdown | $333,739 |
| Active since | 2021-09-29 |
| Resolved positions | 1,932+ |
| Profitable on | 67% |
| Average win vs loss | $4,043 vs $4,962 |
| Biggest win | $262,417 (Will the Fed increase interest rates by 25 bps after the September 2026 meeting?) |
| Biggest loss | −$171,332 (Trump and Biden both win nomination?) |
| Top 3 markets' share of profit | 30% |
| Resolved but never redeemed | 4 |
| Open positions value | $1,368,102 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x0c0e270cf879583d6a0142fc817e05b768d0434e