Polymarket 0x05f6…25a1: this week $80,923, last 30 days $78,323, all-time $385,812; max drawdown $109,807. Profitable on 51% of 95 resolved positions; biggest loss -$49,197. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x05f6cb63d4ffdfaecd7ad8acd0765b6f6a5a25a1
| This week | $80,923 (#96 on the weekly board) |
| Last 30 days | $78,323 |
| All-time | $385,812 (rank #559) |
| Max drawdown | $109,807 |
| Active since | 2026-06-11 |
| Resolved positions | 95 |
| Profitable on | 51% |
| Average win vs loss | $15,908 vs $7,196 |
| Biggest win | $146,229 (Will the Fed increase interest rates by 25 bps after the September 2026 meeting?) |
| Biggest loss | −$49,197 (Will Likud win the most seats in the 2026 Israeli legislative election?) |
| Top 3 markets' share of profit | 73% |
| Resolved but never redeemed | 39 |
| Open positions value | $612,317 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x05f6cb63d4ffdfaecd7ad8acd0765b6f6a5a25a1