Polymarket 0x0259…769e: this week $659,903, last 30 days $1,038,036, all-time $1,025,580; max drawdown $197,194. Profitable on 43% of 341 resolved positions; biggest loss -$202,226. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x0259b2054f046fe0ee8f3e075fdb85fc3ba9769e
| This week | $659,903 (#10 on the weekly board) |
| Last 30 days | $1,038,036 |
| All-time | $1,025,580 (rank #178) |
| Max drawdown | $197,194 |
| Active since | 2026-08-18 |
| Resolved positions | 341 |
| Profitable on | 43% |
| Average win vs loss | $33,236 vs $20,047 |
| Biggest win | $408,747 (Counter-Strike: Nemiga vs Astralis (BO5) - Stake Ranked Episode 4 Playoffs) |
| Biggest loss | −$202,226 (Counter-Strike: FURIA vs MOUZ (BO3) - ESL Pro League Group Stage) |
| Top 3 markets' share of profit | 91% |
| Resolved but never redeemed | 191 |
| Open positions value | $0 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x0259b2054f046fe0ee8f3e075fdb85fc3ba9769e